Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Nico Rosberg
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Rosberg | Mercedes | 1:19.778 | |
2 | Hamilton | Mercedes | +0.084 | |
3 | Vettel | Red Bull | +0.214 | |
4 | Grosjean | Lotus | +0.323 | |
5 | Alonso | Ferrari | +0.405 | |
6 | Raikkonen | Lotus | +0.465 | |
7 | Massa | Ferrari | +0.682 | |
8 | Webber | Red Bull | +0.725 | |
9 | Ricciardo | Toro Rosso | +0.749 | |
10 | Perez | McLaren | +0.767 | |
11 | Sutil | Force India | +0.791 | |
12 | Hulkenberg | Sauber | +0.802 | |
13 | Button | McLaren | +0.999 | |
14 | Vergne | Toro Rosso | +1.251 | |
15 | Maldonado | Williams | +1.355 | |
16 | Bottas | Williams | +1.441 |
No comments:
Post a Comment