Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Massa | Ferrari | 1:30.547 | |
2 | Raikkonen | Lotus | +0.129 | |
3 | Alonso | Ferrari | +0.162 | |
4 | Ricciardo | Toro Rosso | +0.534 | |
5 | Hamilton | Mercedes | +0.584 | |
6 | Hulkenberg | Sauber | +0.585 | |
7 | Button | McLaren | +0.634 | |
8 | Grosjean | Lotus | +0.695 | |
9 | Vettel | Red Bull | +0.722 | |
10 | Sutil | Force India | +0.773 | |
11 | Rosberg | Mercedes | +0.775 | |
12 | di Resta | Force India | +0.775 | |
13 | Webber | Red Bull | +0.881 | |
14 | Perez | McLaren | +0.951 | |
15 | Vergne | Toro Rosso | +1.082 | |
16 | Gutierrez | Sauber | +1.134 | |
17 | Bottas | Williams | +1.146 | |
18 | Maldonado | Williams | +1.160 | |
19 | Pic | Caterham | +2.390 | |
20 | Bianchi | Marussia | +2.516 | |
21 | van der Garde | Caterham | +3.187 | |
22 | Chilton | Marussia | +3.551 |
No comments:
Post a Comment