Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Massa | Ferrari | 1:29.825 | |
2 | Raikkonen | Lotus | +0.027 | |
3 | Alonso | Ferrari | +0.137 | |
4 | Vettel | Red Bull | +0.167 | |
5 | Grosjean | Lotus | +0.180 | |
6 | Hamilton | Mercedes | +0.327 | |
7 | Webber | Red Bull | +0.392 | |
8 | Ricciardo | Toro Rosso | +0.398 | |
9 | Hulkenberg | Sauber | +0.406 | |
10 | Button | McLaren | +0.444 | |
11 | Rosberg | Mercedes | +0.501 | |
12 | di Resta | Force India | +0.872 | |
13 | Perez | McLaren | +1.108 | |
14 | Gutierrez | Sauber | +1.185 | |
15 | Sutil | Force India | +1.185 | |
16 | Vergne | Toro Rosso | +1.279 |
No comments:
Post a Comment