| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| Pos | Driver | Team | Time | |
|---|---|---|---|---|
| 1 | Grosjean | Lotus | 1:20.730 | |
| 2 | Alonso | Ferrari | +0.168 | |
| 3 | Perez | McLaren | +0.322 | |
| 4 | Vettel | Red Bull | +0.395 | |
| 5 | Massa | Ferrari | +0.421 | |
| 6 | Hamilton | Mercedes | +0.428 | |
| 7 | Webber | Red Bull | +0.524 | |
| 8 | Rosberg | Mercedes | +0.626 | |
| 9 | Button | McLaren | +0.769 | |
| 10 | Sutil | Force India | +0.789 | |
| 11 | Raikkonen | Lotus | +0.859 | |
| 12 | Maldonado | Williams | +0.916 | |
| 13 | di Resta | Force India | +1.233 | |
| 14 | Hulkenberg | Sauber | +1.234 | |
| 15 | Ricciardo | Toro Rosso | +1.450 | |
| 16 | Vergne | Toro Rosso | +1.693 | |
| 17 | Bottas | Williams | +2.298 | |
| 18 | van der Garde | Caterham | +3.245 | |
| 19 | Pic | Caterham | +3.257 | |
| 20 | Bianchi | Marussia | +3.568 | |
| 21 | Chilton | Marussia | +4.392 | |
| 22 | Gutierrez | Sauber | - | |
No comments:
Post a Comment