Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Vettel | Red Bull | 1:30.416 | |
2 | Rosberg | Mercedes | +0.235 | |
3 | Webber | Red Bull | +0.267 | |
4 | Grosjean | Lotus | +0.427 | |
5 | Raikkonen | Lotus | +0.432 | |
6 | Alonso | Ferrari | +0.640 | |
7 | Massa | Ferrari | +0.643 | |
8 | Hamilton | Mercedes | +0.888 | |
9 | Button | McLaren | +1.152 | |
10 | di Resta | Force India | +1.381 | |
11 | Sutil | Force India | +1.408 | |
12 | Ricciardo | Toro Rosso | +1.439 | |
13 | Vergne | Toro Rosso | +1.639 | |
14 | Perez | McLaren | +1.670 | |
15 | Hulkenberg | Sauber | +2.079 | |
16 | Gutierrez | Sauber | +2.346 | |
17 | Bottas | Williams | +2.463 | |
18 | Maldonado | Williams | +2.464 | |
19 | Pic | Caterham | +3.279 | |
20 | van der Garde | Caterham | +3.388 | |
21 | Bianchi | Marussia | +3.601 | |
22 | Chilton | Marussia | +4.251 |
No comments:
Post a Comment