The following teams and drivers are contracted to drive in the 2013 season, subject to ratification of a new Concorde Agreement. At the 2012 Malaysian Grand Prix, Bernie Ecclestone announced that the "majority" of teams competing in the 2012 season had agreed to compete in 2013, though he gave no indication of which teams—if any—were offering resistance to the new Concorde Agreement. At the 2012 British Grand Prix, Ecclestone announced that every team had agreed "in principle" to the terms of the new Concorde Agreement, and the final draft of the Concorde Agreement was presented to the teams ahead of the 2012 Indian Grand Prix.
On 30 November 2012, the FIA published a provisional entry list for the 2013 season.
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
---|---|---|---|---|---|---|
Infiniti Red Bull Racing | Red Bull-Renault | RB9 | Renault RS27-2013 | P | 1 | Sebastian Vettel |
2 | Mark Webber | |||||
Scuderia Ferrari | Ferrari | F138 | Ferrari Type 056 | P | 3 | Fernando Alonso |
4 | Felipe Massa | |||||
Vodafone McLaren Mercedes | McLaren-Mercedes | MP4-28 | Mercedes FO 108Z | P | 5 | Jenson Button |
6 | Sergio Pérez | |||||
Lotus F1 Team | Lotus-Renault | E21 | Renault RS27-2013 | P | 7 | Kimi Räikkönen |
8 | Romain Grosjean | |||||
Mercedes AMG Petronas F1 Team | Mercedes | F1 W04 | Mercedes FO 108Z | P | 9 | Nico Rosberg |
10 | Lewis Hamilton | |||||
Sauber F1 Team | Sauber-Ferrari | C32 | Ferrari Type 056 | P | 11 | Nico Hülkenberg |
12 | Esteban Gutiérrez | |||||
Sahara Force India F1 Team | Force India-Mercedes | VJM06 | Mercedes FO 108Z | P | 14 | Paul di Resta |
15 | Adrian Sutil | |||||
Williams F1 Team | Williams-Renault | FW35 | Renault RS27-2013 | P | 16 | Pastor Maldonado |
17 | Valtteri Bottas | |||||
Scuderia Toro Rosso | Toro Rosso-Ferrari | STR8 | Ferrari Type 056 | P | 18 | Jean-Éric Vergne |
19 | Daniel Ricciardo | |||||
Caterham F1 Team | Caterham-Renault | CT03 | Renault RS27-2013 | P | 20 | Charles Pic |
21 | Giedo van der Garde | |||||
Marussia F1 Team | Marussia-Cosworth | MR02 | Cosworth CA2013 | P | 22 | Luiz Razia |
23 | Max Chilton |
No comments:
Post a Comment