Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Lewis Hamilton is the winner of the Hungarian F1 Grand Prix 2013.
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Hamilton | Mercedes | 1 | 25 | ||
2 | Raikkonen | Lotus | 6 | +10.900 | 18 | |
3 | Vettel | Red Bull | 2 | +12.400 | 15 | |
4 | Webber | Red Bull | 10 | +18.000 | 12 | |
5 | Alonso | Ferrari | 5 | +31.400 | 10 | |
6 | Grosjean | Lotus | 3 | +32.200 | 8 | |
7 | Button | McLaren | 13 | +53.800 | 6 | |
8 | Massa | Ferrari | 7 | +56.400 | 4 | |
9 | Perez | McLaren | 9 | +1 lap | 2 | |
10 | Maldonado | Williams | 15 | +1 lap | 1 | |
11 | Hulkenberg | Sauber | 12 | +1 lap | ||
12 | Vergne | Toro Rosso | 14 | +1 lap | ||
13 | Ricciardo | Toro Rosso | 8 | +1 lap | ||
14 | van der Garde | Caterham | 20 | +2 laps | ||
15 | Pic | Caterham | 19 | +2 laps | ||
16 | Bianchi | Marussia | 21 | +3 laps | ||
17 | Chilton | Marussia | 22 | +3 laps | ||
RET | di Resta | Force India | 18 | |||
RET | Rosberg | Mercedes | 4 | |||
RET | Bottas | Williams | 16 | |||
RET | Gutierrez | Sauber | 17 | |||
RET | Sutil | Force India | 11 |
No comments:
Post a Comment