| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| Pos | Driver | Team | Grid | Total | Pts | |
|---|---|---|---|---|---|---|
| 1 | Vettel | Red Bull | 2 | 1:41:14.711 | 25 | |
| 2 | Raikkonen | Lotus | 4 | +1.000 | 18 | |
| 3 | Grosjean | Lotus | 5 | +5.800 | 15 | |
| 4 | Alonso | Ferrari | 8 | +7.700 | 12 | |
| 5 | Hamilton | Mercedes | 1 | +26.900 | 10 | |
| 6 | Button | McLaren | 9 | +27.900 | 8 | |
| 7 | Webber | Red Bull | 3 | +37.500 | 6 | |
| 8 | Perez | McLaren | 13 | +38.300 | 4 | |
| 9 | Rosberg | Mercedes | 11 | +46.800 | 2 | |
| 10 | Hulkenberg | Sauber | 10 | +49.800 | 1 | |
| 11 | di Resta | Force India | 12 | +53.700 | ||
| 12 | Ricciardo | Toro Rosso | 6 | +56.900 | ||
| 13 | Sutil | Force India | 15 | +57.700 | ||
| 14 | Gutierrez | Sauber | 14 | +60.100 | ||
| 15 | Maldonado | Williams | 18 | +61.900 | ||
| 16 | Bottas | Williams | 17 | +1 lap | ||
| 17 | Pic | Caterham | 19 | +1 lap | ||
| 18 | van der Garde | Caterham | 21 | +1 lap | ||
| 19 | Chilton | Marussia | 22 | +1 lap | ||
| RET | Vergne | Toro Rosso | 16 | |||
| RET | Bianchi | Marussia | 20 | |||
| RET | Massa | Ferrari | 7 | |||
No comments:
Post a Comment