Sebastian Vettel topped final practice for the German Grand Prix by almost seven tenths of a second from Nico Rosberg on Saturday morning.
Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Vettel | Red Bull | 1:29.517 | |
2 | Rosberg | Mercedes | +0.676 | |
3 | Webber | Red Bull | +0.694 | |
4 | Alonso | Ferrari | +1.104 | |
5 | Massa | Ferrari | +1.122 | |
6 | Raikkonen | Lotus | +1.154 | |
7 | Hamilton | Mercedes | +1.227 | |
8 | Grosjean | Lotus | +1.264 | |
9 | Hulkenberg | Sauber | +1.449 | |
10 | Sutil | Force India | +1.492 | |
11 | Button | McLaren | +1.809 | |
12 | Gutierrez | Sauber | +1.888 | |
13 | di Resta | Force India | +2.216 | |
14 | Vergne | Toro Rosso | +2.338 | |
15 | Perez | McLaren | +2.338 | |
16 | Ricciardo | Toro Rosso | +2.381 | |
17 | Maldonado | Williams | +2.452 | |
18 | Bottas | Williams | +2.519 | |
19 | Pic | Caterham | +3.713 | |
20 | Bianchi | Marussia | +3.953 | |
21 | van der Garde | Caterham | +4.447 | |
22 | Chilton | Marussia | +5.166 |
No comments:
Post a Comment