Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Vettel | Red Bull | 2 | 1:26:49.301 | 25 | |
2 | Webber | Red Bull | 1 | +7.100 | 18 | |
3 | Grosjean | Lotus | 4 | +9.900 | 15 | |
4 | Alonso | Ferrari | 8 | +45.600 | 12 | |
5 | Raikkonen | Lotus | 9 | +47.300 | 10 | |
6 | Hulkenberg | Sauber | 7 | +51.600 | 8 | |
7 | Gutierrez | Sauber | 14 | +71.600 | 6 | |
8 | Rosberg | Mercedes | 6 | +72.000 | 4 | |
9 | Button | McLaren | 10 | +80.800 | 2 | |
10 | Massa | Ferrari | 5 | +89.200 | 1 | |
11 | di Resta | Force India | 12 | +98.500 | ||
12 | Vergne | Toro Rosso | 17 | +1 lap | ||
13 | Ricciardo | Toro Rosso | 16 | +1 lap | ||
14 | Sutil | Force India | 20 | +1 lap | ||
15 | Perez | McLaren | 11 | +1 lap | ||
16 | Maldonado | Williams | 15 | +1 lap | ||
17 | Bottas | Williams | 13 | +1 lap | ||
18 | Pic | Caterham | 21 | +1 lap | ||
19 | Chilton | Marussia | 18 | +1 lap | ||
RET | Hamilton | Mercedes | 3 | |||
RET | van der Garde | Caterham | 19 | |||
RET | Bianchi | Marussia | 22 |
No comments:
Post a Comment