| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| Pos | Driver | Team | Grid | Total | Pts | |
|---|---|---|---|---|---|---|
| 1 | Vettel | Red Bull | 1 | 1:43:13.701 | 25 | |
| 2 | Raikkonen | Lotus | 9 | +4.200 | 18 | |
| 3 | Grosjean | Lotus | 3 | +4.900 | 15 | |
| 4 | Hulkenberg | Sauber | 7 | +24.100 | 12 | |
| 5 | Hamilton | Mercedes | 2 | +25.200 | 10 | |
| 6 | Alonso | Ferrari | 5 | +26.100 | 8 | |
| 7 | Rosberg | Mercedes | 4 | +26.600 | 6 | |
| 8 | Button | McLaren | 11 | +32.200 | 4 | |
| 9 | Massa | Ferrari | 6 | +34.300 | 2 | |
| 10 | Perez | McLaren | 10 | +35.100 | 1 | |
| 11 | Gutierrez | Sauber | 8 | +35.900 | ||
| 12 | Bottas | Williams | 17 | +47.000 | ||
| 13 | Maldonado | Williams | 18 | +50.000 | ||
| 14 | Pic | Caterham | 19 | +63.500 | ||
| 15 | van der Garde | Caterham | 20 | +64.500 | ||
| 16 | Bianchi | Marussia | 22 | +67.900 | ||
| 17 | Chilton | Marussia | 21 | +72.800 | ||
| RET | Vergne | Toro Rosso | 16 | |||
| RET | Ricciardo | Toro Rosso | 12 | |||
| RET | Sutil | Force India | 14 | |||
| RET | Webber | Red Bull | 13 | |||
| RET | di Resta | Force India | 15 | |||
No comments:
Post a Comment