| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| Pos | Driver | Team | Time | |
|---|---|---|---|---|
| 1 | Grosjean | Lotus | 1:31.824 | |
| 2 | Massa | Ferrari | +0.170 | |
| 3 | Rosberg | Mercedes | +0.420 | |
| 4 | Webber | Red Bull | +0.447 | |
| 5 | di Resta | Force India | +0.462 | |
| 6 | Hamilton | Mercedes | +0.516 | |
| 7 | Alonso | Ferrari | +0.547 | |
| 8 | Raikkonen | Lotus | +0.553 | |
| 9 | Vettel | Red Bull | +0.573 | |
| 10 | Hulkenberg | Sauber | +0.641 | |
| 11 | Button | McLaren | +0.782 | |
| 12 | Bottas | Williams | +0.789 | |
| 13 | Gutierrez | Sauber | +0.849 | |
| 14 | Perez | McLaren | +0.894 | |
| 15 | Ricciardo | Toro Rosso | +0.980 | |
| 16 | Maldonado | Williams | +1.051 | |
| 17 | Sutil | Force India | +1.066 | |
| 18 | Vergne | Toro Rosso | +1.533 | |
| 19 | Chilton | Marussia | +2.496 | |
| 20 | Pic | Caterham | +2.732 | |
| 21 | van der Garde | Caterham | +3.055 | |
| 22 | Bianchi | Marussia | +3.134 | |
No comments:
Post a Comment