Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Raikkonen | Lotus | 1:38.341 | |
2 | Rosberg | Mercedes | +0.077 | |
3 | Hulkenberg | Sauber | +0.086 | |
4 | Alonso | Ferrari | +0.179 | |
5 | Ricciardo | Toro Rosso | +0.184 | |
6 | Hamilton | Mercedes | +0.233 | |
7 | Vettel | Red Bull | +0.342 | |
8 | Gutierrez | Sauber | +0.384 | |
9 | Button | McLaren | +0.541 | |
10 | Massa | Ferrari | +0.543 | |
11 | Sutil | Force India | +0.647 | |
12 | Perez | McLaren | +0.708 | |
13 | Grosjean | Lotus | +0.724 | |
14 | Vergne | Toro Rosso | +0.734 | |
15 | Webber | Red Bull | +0.797 | |
16 | di Resta | Force India | +0.844 | |
17 | Bottas | Williams | +1.129 | |
18 | Maldonado | Williams | +1.646 | |
19 | Pic | Caterham | +2.523 | |
20 | van der Garde | Caterham | +2.530 | |
21 | Bianchi | Marussia | +2.828 | |
22 | Chilton | Marussia | +2.981 |
No comments:
Post a Comment