Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Webber | Red Bull | ||
2 | Vettel | Red Bull | - | |
3 | Hamilton | Mercedes | - | |
4 | Grosjean | Lotus | - | |
5 | Massa | Ferrari | - | |
6 | Rosberg | Mercedes | - | |
7 | Hulkenberg | Sauber | - | |
8 | Alonso | Ferrari | - | |
9 | Raikkonen | Lotus | - | |
10 | Button | McLaren | - | |
11 | Perez | McLaren | - | |
12 | di Resta | Force India | - | |
13 | Bottas | Williams | - | |
14 | Gutierrez | Sauber | - | |
15 | Maldonado | Williams | - | |
16 | Ricciardo | Toro Rosso | - | |
17 | Vergne | Toro Rosso | - | |
18 | Chilton | Marussia | - | |
19 | van der Garde | Caterham | - | |
20 | Sutil | Force India | - | |
21 | Pic | Caterham | - | |
22 | Bianchi | Marussia | - |
No comments:
Post a Comment