Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Vettel | Red Bull | 1 | 1:31:12.187 | 25 | |
2 | Rosberg | Mercedes | 2 | +29.800 | 18 | |
3 | Grosjean | Lotus | 17 | +39.800 | 15 | |
4 | Massa | Ferrari | 5 | +41.600 | 12 | |
5 | Perez | McLaren | 8 | +43.800 | 10 | |
6 | Hamilton | Mercedes | 3 | +52.400 | 8 | |
7 | Raikkonen | Lotus | 6 | +67.900 | 6 | |
8 | di Resta | Force India | 12 | +72.800 | 4 | |
9 | Sutil | Force India | 13 | +74.700 | 2 | |
10 | Ricciardo | Toro Rosso | 11 | +76.200 | 1 | |
11 | Alonso | Ferrari | 8 | +78.200 | ||
12 | Maldonado | Williams | 18 | +78.900 | ||
13 | Vergne | Toro Rosso | 14 | +1 lap | ||
14 | Button | McLaren | 9 | +1 lap | ||
15 | Gutierrez | Sauber | 16 | +1 lap | ||
16 | Bottas | Williams | 15 | +1 lap | ||
17 | Chilton | Marussia | 22 | +2 laps | ||
18 | Bianchi | Marussia | 19 | +2 laps | ||
RET | Hulkenberg | Sauber | 7 | |||
RET | Webber | Red Bull | 4 | |||
RET | Pic | Caterham | 21 | |||
RET | van der Garde | Caterham | 20 |
No comments:
Post a Comment