Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Button | McLaren | 1:25.574 | |
2 | Webber | Red Bull | +0.091 | |
3 | Ricciardo | Toro Rosso | +0.099 | |
4 | Massa | Ferrari | +0.219 | |
5 | Hamilton | Mercedes | +0.228 | |
6 | Raikkonen | Lotus | +0.245 | |
7 | Rosberg | Mercedes | +0.259 | |
8 | Hulkenberg | Sauber | +0.309 | |
9 | di Resta | Force India | +0.334 | |
10 | Alonso | Ferrari | +0.360 | |
11 | Vettel | Red Bull | +0.369 | |
12 | Gutierrez | Sauber | +0.483 | |
13 | Perez | McLaren | +0.533 | |
14 | Vergne | Toro Rosso | +0.581 | |
15 | Sutil | Force India | +0.590 | |
16 | Bottas | Williams | +0.604 | |
17 | Grosjean | Lotus | +1.003 | |
18 | Maldonado | Williams | +1.268 | |
19 | Bianchi | Marussia | +1.396 | |
20 | van der Garde | Caterham | +1.531 | |
21 | Pic | Caterham | +1.913 | |
22 | Chilton | Marussia | +2.564 |
No comments:
Post a Comment