Sebastian Vettel |
Vettel's the Q2 winner
of Singapore GP 2013
Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Vettel | Red Bull | 1:42.905 | |
2 | Webber | Red Bull | +0.822 | |
3 | Rosberg | Mercedes | +0.987 | |
4 | Hamilton | Mercedes | +1.015 | |
5 | Grosjean | Lotus | +1.052 | |
6 | Alonso | Ferrari | +1.248 | |
7 | Gutierrez | Sauber | +1.340 | |
8 | Massa | Ferrari | +1.471 | |
9 | Ricciardo | Toro Rosso | +1.502 | |
10 | Button | McLaren | +1.592 | |
11 | Hulkenberg | Sauber | +1.650 | |
12 | Vergne | Toro Rosso | +1.683 | |
13 | Raikkonen | Lotus | +1.753 | |
14 | Perez | McLaren | +1.847 | |
15 | Sutil | Force India | +2.280 | |
16 | Bottas | Williams | +2.483 |
No comments:
Post a Comment