Sebastian Vettel |
Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Vettel | Red Bull | 1:23.755 | |
2 | Webber | Red Bull | +0.213 | |
3 | Hulkenberg | Sauber | +0.310 | |
4 | Massa | Ferrari | +0.377 | |
5 | Alonso | Ferrari | +0.387 | |
6 | Rosberg | Mercedes | +0.437 | |
7 | Ricciardo | Toro Rosso | +0.454 | |
8 | Perez | McLaren | +0.747 | |
9 | Button | McLaren | +0.760 | |
10 | Vergne | Toro Rosso | +4.295 |
No comments:
Post a Comment