Sebastian Vettel |
The finale race winner
Singapore F1 Grand Prix 2013
Sebastian Vettel.
Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Vettel | Red Bull | 1 | 1:59:13.132 | 25 | |
2 | Alonso | Ferrari | 7 | +32.600 | 18 | |
3 | Raikkonen | Lotus | 13 | +43.900 | 15 | |
4 | Rosberg | Mercedes | 2 | +51.100 | 12 | |
5 | Hamilton | Mercedes | 5 | +53.100 | 10 | |
6 | Massa | Ferrari | 6 | +63.800 | 8 | |
7 | Button | McLaren | 8 | +83.300 | 6 | |
8 | Perez | McLaren | 14 | +83.800 | 4 | |
9 | Hulkenberg | Sauber | 11 | +84.200 | 2 | |
10 | Sutil | Force India | 15 | +84.600 | 1 | |
11 | Maldonado | Williams | 18 | +88.400 | ||
12 | Gutierrez | Sauber | 10 | +97.800 | ||
13 | Bottas | Williams | 16 | |||
14 | Vergne | Toro Rosso | 12 | |||
16 | van der Garde | Caterham | 20 | +1 lap | ||
17 | Chilton | Marussia | 22 | +1 lap | ||
18 | Bianchi | Marussia | 21 | +1 lap | ||
19 | Pic | Caterham | 19 | +1 lap | ||
RET | Webber | Red Bull | 4 | |||
RET | di Resta | Force India | 17 | |||
RET | Grosjean | Lotus | 3 | |||
RET | Ricciardo | Toro Rosso | 9 |
No comments:
Post a Comment