Sabastian Vettel |
Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Vettel | Red Bull | 1:24.360 | |
2 | Alonso | Ferrari | +0.283 | |
3 | Webber | Red Bull | +0.317 | |
4 | Hamilton | Mercedes | +0.352 | |
5 | Perez | McLaren | +0.504 | |
6 | Ricciardo | Toro Rosso | +0.505 | |
7 | Massa | Ferrari | +0.635 | |
8 | Button | McLaren | +0.743 | |
9 | Maldonado | Williams | +0.756 | |
10 | Raikkonen | Lotus | +0.760 | |
11 | Vergne | Toro Rosso | +0.776 | |
12 | Hulkenberg | Sauber | +0.913 | |
13 | Gutierrez | Sauber | +0.964 | |
14 | Grosjean | Lotus | +1.139 | |
15 | Bottas | Williams | +1.300 | |
16 | Sutil | Force India | +1.342 | |
17 | di Resta | Force India | +1.760 | |
18 | Pic | Caterham | +2.247 | |
19 | van der Garde | Caterham | +2.812 | |
20 | Bianchi | Marussia | +3.245 | |
21 | Chilton | Marussia | +3.305 | |
22 | Rosberg | Mercedes | +3.462 |
No comments:
Post a Comment