| Sebastian Vettel |
| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| Pos | Driver | Team | Time | |
|---|---|---|---|---|
| 1 | Vettel | Red Bull | 1:24.319 | |
| 2 | Rosberg | Mercedes | +0.208 | |
| 3 | Hamilton | Mercedes | +0.270 | |
| 4 | Vergne | Toro Rosso | +0.311 | |
| 5 | Perez | McLaren | +0.316 | |
| 6 | Ricciardo | Toro Rosso | +0.336 | |
| 7 | Alonso | Ferrari | +0.342 | |
| 8 | Grosjean | Lotus | +0.418 | |
| 9 | Button | McLaren | +0.420 | |
| 10 | Hulkenberg | Sauber | +0.457 | |
| 11 | Raikkonen | Lotus | +0.500 | |
| 12 | Maldonado | Williams | +0.586 | |
| 13 | Webber | Red Bull | +0.604 | |
| 14 | Massa | Ferrari | +0.631 | |
| 15 | di Resta | Force India | +0.690 | |
| 16 | Sutil | Force India | +0.711 | |
| 17 | Gutierrez | Sauber | +0.907 | |
| 18 | Bottas | Williams | +0.972 | |
| 19 | van der Garde | Caterham | +2.087 | |
| 20 | Pic | Caterham | +2.244 | |
| 21 | Bianchi | Marussia | +2.766 | |
| 22 | Chilton | Marussia | +3.161 | |
No comments:
Post a Comment