Sebastian Vettel |
Sebastian Vettel's increasingly imperious march to a fourth successive world title has continued after the Red Bull driver won the Italian GP at a canter to cap the most dominant of race weekends.
Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Vettel | Red Bull | 1 | 1:18:33.352 | 25 | |
2 | Alonso | Ferrari | 5 | +5.400 | 18 | |
3 | Webber | Red Bull | 2 | +6.300 | 15 | |
4 | Massa | Ferrari | 4 | +9.300 | 12 | |
5 | Hulkenberg | Sauber | 3 | +10.300 | 10 | |
6 | Rosberg | Mercedes | 6 | +10.900 | 8 | |
7 | Ricciardo | Toro Rosso | 7 | +32.300 | 6 | |
8 | Grosjean | Lotus | 13 | +33.100 | 4 | |
9 | Hamilton | Mercedes | 12 | +33.500 | 2 | |
10 | Button | McLaren | 9 | +38.300 | 1 | |
11 | Raikkonen | Lotus | 11 | +38.600 | ||
12 | Perez | McLaren | 8 | +39.700 | ||
13 | Gutierrez | Sauber | 16 | +40.800 | ||
14 | Maldonado | Williams | 14 | +49.000 | ||
15 | Bottas | Williams | 18 | +56.800 | ||
16 | Sutil | Force India | 17 | +51.100 | ||
17 | Pic | Caterham | 20 | +1 lap | ||
18 | van der Garde | Caterham | 19 | +1 lap | ||
19 | Bianchi | Marussia | 21 | +1 lap | ||
20 | Chilton | Marussia | 22 | +1 lap | ||
RET | Vergne | Toro Rosso | 10 | |||
RET | di Resta | Force India | 15 |
No comments:
Post a Comment