Lewis Hamilton |
Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Hamilton | Mercedes | 1:25.565 | |
2 | Alonso | Ferrari | +0.035 | |
3 | Rosberg | Mercedes | +0.139 | |
4 | Vettel | Red Bull | +0.188 | |
5 | Raikkonen | Lotus | +0.376 | |
6 | Perez | McLaren | +0.442 | |
7 | Button | McLaren | +0.470 | |
8 | Webber | Red Bull | +0.538 | |
9 | Maldonado | Williams | +0.584 | |
10 | Vergne | Toro Rosso | +0.590 | |
11 | Gutierrez | Sauber | +0.629 | |
12 | Grosjean | Lotus | +0.730 | |
13 | Ricciardo | Toro Rosso | +0.822 | |
14 | Massa | Ferrari | +0.884 | |
15 | di Resta | Force India | +1.029 | |
16 | Bottas | Williams | +1.237 | |
17 | Calado | Force India | +1.476 | |
18 | Hulkenberg | Sauber | +1.659 | |
19 | Pic | Caterham | +2.253 | |
20 | Chilton | Marussia | +2.304 | |
21 | Kovalainen | Caterham | +2.627 | |
22 | Gonzalez | Marussia | +3.961 |
No comments:
Post a Comment