Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Vettel | Red Bull | ||
2 | Hamilton | Mercedes | - | |
3 | Bottas | Williams | - | |
4 | Rosberg | Mercedes | - | |
5 | Webber | Red Bull | - | |
6 | Alonso | Ferrari | - | |
7 | Vergne | Toro Rosso | - | |
8 | Sutil | Force India | - | |
9 | Raikkonen | Lotus | - | |
10 | Ricciardo | Toro Rosso | - | |
11 | Hulkenberg | Sauber | - | |
12 | Perez | McLaren | - | |
13 | Maldonado | Williams | - | |
14 | Button | McLaren | - | |
15 | Gutierrez | Sauber | - | |
16 | Massa | Ferrari | - | |
17 | di Resta | Force India | - | |
18 | Pic | Caterham | - | |
19 | Bianchi | Marussia | - | |
20 | Chilton | Marussia | - | |
21 | van der Garde | Caterham | - | |
22 | Grosjean | Lotus | - |
No comments:
Post a Comment