Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Rosberg | Mercedes | 2 | 1:32:59.456 | 25 | |
2 | Webber | Red Bull | 4 | +0.700 | 18 | |
3 | Alonso | Ferrari | 9 | +7.100 | 15 | |
4 | Hamilton | Mercedes | 1 | +7.700 | 12 | |
5 | Raikkonen | Lotus | 8 | +11.200 | 10 | |
6 | Massa | Ferrari | 11 | +14.500 | 8 | |
7 | Sutil | Force India | 6 | +16.300 | 6 | |
8 | Ricciardo | Toro Rosso | 5 | +16.500 | 4 | |
9 | di Resta | Force India | 22 | +17.900 | 2 | |
10 | Hulkenberg | Sauber | 14 | +19.700 | 1 | |
11 | Maldonado | Williams | 15 | +21.100 | ||
12 | Bottas | Williams | 16 | +25.000 | ||
13 | Button | McLaren | 10 | +25.900 | ||
14 | Gutierrez | Sauber | 17 | +26.200 | ||
15 | Pic | Caterham | 18 | +31.600 | ||
16 | Bianchi | Marussia | 19 | +36.000 | ||
17 | Chilton | Marussia | 20 | +67.600 | ||
18 | van der Garde | Caterham | 21 | +67.700 | ||
RET | Grosjean | Lotus | 7 | |||
RET | Perez | McLaren | 13 | |||
RET | Vettel | Red Bull | 3 | |||
RET | Vergne | Toro Rosso | 12 |
No comments:
Post a Comment