Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | di Resta | Force India | 1:21.020 | |
2 | Button | McLaren | +0.088 | |
3 | Grosjean | Lotus | +0.238 | |
4 | Alonso | Ferrari | +0.288 | |
5 | Raikkonen | Lotus | +0.588 | |
6 | Ricciardo | Toro Rosso | +1.048 | |
7 | Rosberg | Mercedes | +1.382 | |
8 | Perez | McLaren | +1.567 | |
9 | Vettel | Red Bull | +2.027 | |
10 | Webber | Red Bull | +2.111 | |
11 | Massa | Ferrari | +2.321 | |
12 | Bottas | Williams | +2.332 | |
13 | Vergne | Toro Rosso | +2.366 | |
14 | Sutil | Force India | +2.397 | |
15 | Gutierrez | Sauber | +2.937 | |
16 | Hamilton | Mercedes | +4.034 | |
17 | Hulkenberg | Sauber | +4.334 | |
18 | van der Garde | Caterham | +4.733 | |
19 | Chilton | Marussia | +4.801 | |
20 | Rossi | Caterham | +6.123 | |
21 | Maldonado | Williams | +6.502 | |
22 | Bianchi | Marussia | +8.286 |
No comments:
Post a Comment