Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Vettel | Red Bull | 1 | 1:32:09.143 | 25 | |
2 | Alonso | Ferrari | 6 | +14.400 | 18 | |
3 | Hamilton | Mercedes | 2 | +15.900 | 15 | |
4 | Webber | Red Bull | 5 | +25.700 | 12 | |
5 | Rosberg | Mercedes | 4 | +69.700 | 10 | |
6 | Vergne | Toro Rosso | 7 | +1 lap | 8 | |
7 | di Resta | Force India | 17 | +1 lap | 6 | |
8 | Massa | Ferrari | 16 | +1 lap | 4 | |
9 | Raikkonen | Lotus | 10 | +1 lap | 2 | |
10 | Sutil | Force India | 8 | +1 lap | 1 | |
11 | Perez | McLaren | 12 | +1 lap | ||
12 | Button | McLaren | 14 | +1 lap | ||
13 | Grosjean | Lotus | 22 | +1 lap | ||
14 | Bottas | Williams | 3 | +1 lap | ||
15 | Ricciardo | Toro Rosso | 11 | +2 laps | ||
16 | Maldonado | Williams | 13 | +2 laps | ||
17 | Bianchi | Marussia | 19 | +2 laps | ||
18 | Pic | Caterham | 18 | +3 laps | ||
19 | Chilton | Marussia | 20 | +3 laps | ||
RET | Gutierrez | Sauber | 15 | |||
RET | Hulkenberg | Sauber | 9 | |||
RET | van der Garde | Caterham | 21 |
No comments:
Post a Comment