Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Hamilton | Mercedes | 1:30.995 | |
2 | Rosberg | Mercedes | +0.360 | |
3 | Raikkonen | Lotus | +0.405 | |
4 | Grosjean | Lotus | +0.471 | |
5 | Vettel | Red Bull | +0.564 | |
6 | Webber | Red Bull | +0.610 | |
7 | Perez | McLaren | +0.958 | |
8 | Button | McLaren | +0.984 | |
9 | Sutil | Force India | +1.007 | |
10 | di Resta | Force India | +1.067 | |
11 | Ricciardo | Toro Rosso | +1.102 | |
12 | Vergne | Toro Rosso | +1.110 | |
13 | Hulkenberg | Sauber | +1.173 | |
14 | Massa | Ferrari | +1.246 | |
15 | Alonso | Ferrari | +1.271 | |
16 | Maldonado | Williams | +1.517 | |
17 | Bottas | Williams | +1.669 | |
18 | Gutierrez | Sauber | +1.671 | |
19 | Pic | Caterham | +2.871 | |
20 | Bianchi | Marussia | +3.113 | |
21 | van der Garde | Caterham | +4.486 | |
22 | Chilton | Marussia | +4.863 |
No comments:
Post a Comment