| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| Pos | Driver | Team | Time | |
|---|---|---|---|---|
| 1 | Massa | Ferrari | 1:21.901 | |
| 2 | Raikkonen | Lotus | +0.006 | |
| 3 | Webber | Red Bull | +0.143 | |
| 4 | Grosjean | Lotus | +0.168 | |
| 5 | Vettel | Red Bull | +0.328 | |
| 6 | Alonso | Ferrari | +0.353 | |
| 7 | di Resta | Force India | +0.673 | |
| 8 | Sutil | Force India | +0.828 | |
| 9 | Hamilton | Mercedes | +0.839 | |
| 10 | Vergne | Toro Rosso | +0.858 | |
| 11 | Rosberg | Mercedes | +0.938 | |
| 12 | Button | McLaren | +1.250 | |
| 13 | Gutierrez | Sauber | +1.470 | |
| 14 | Perez | McLaren | +1.472 | |
| 15 | Maldonado | Williams | +1.484 | |
| 16 | Hulkenberg | Sauber | +1.487 | |
| 17 | Bottas | Williams | +1.759 | |
| 18 | Ricciardo | Toro Rosso | +1.866 | |
| 19 | Pic | Caterham | +2.874 | |
| 20 | Bianchi | Marussia | +2.892 | |
| 21 | Chilton | Marussia | +3.234 | |
| 22 | van der Garde | Caterham | +3.349 | |
No comments:
Post a Comment