| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| 1 | Rosberg | Mercedes | 1:16.195 | |
| 2 | Alonso | Ferrari | +0.087 | |
| 3 | Grosjean | Lotus | +0.185 | |
| 4 | Massa | Ferrari | +0.199 | |
| 5 | Hamilton | Mercedes | +0.274 | |
| 6 | Maldonado | Williams | +0.798 | |
| 7 | Webber | Red Bull | +0.825 | |
| 8 | Button | McLaren | +0.934 | |
| 9 | Perez | McLaren | +1.183 | |
| 10 | Vettel | Red Bull | +1.185 | |
| 11 | Raikkonen | Lotus | +1.314 | |
| 12 | di Resta | Force India | +1.353 | |
| 13 | Sutil | Force India | +1.430 | |
| 14 | Hulkenberg | Sauber | +1.998 | |
| 15 | Vergne | Toro Rosso | +2.259 | |
| 16 | Gutierrez | Sauber | +2.559 | |
| 17 | Bottas | Williams | +2.635 | |
| 18 | Ricciardo | Toro Rosso | +2.872 | |
| 19 | van der Garde | Caterham | +3.008 | |
| 20 | Pic | Caterham | +3.243 | |
| 21 | Bianchi | Marussia | +3.578 | |
| 22 | Chilton | Marussia | +4.030 |
No comments:
Post a Comment