Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Alonso | Ferrari | 5 | 1:39:16.596 | 25 | |
2 | Raikkonen | Lotus | 4 | +9.300 | 18 | |
3 | Massa | Ferrari | 9 | +26.000 | 15 | |
4 | Vettel | Red Bull | 3 | +38.200 | 12 | |
5 | Webber | Red Bull | 7 | +47.900 | 10 | |
6 | Rosberg | Mercedes | 1 | +68.000 | 8 | |
7 | di Resta | Force India | 10 | +68.900 | 6 | |
8 | Button | McLaren | 14 | +79.500 | 4 | |
9 | Perez | McLaren | 8 | +81.700 | 2 | |
10 | Ricciardo | Toro Rosso | 11 | +1 lap | 1 | |
11 | Gutierrez | Sauber | 19 | +1 lap | ||
12 | Hamilton | Mercedes | 2 | +1 lap | ||
13 | Sutil | Force India | 13 | +1 lap | ||
14 | Maldonado | Williams | 17 | +1 lap | ||
15 | Hulkenberg | Sauber | 15 | +1 lap | ||
16 | Bottas | Williams | 16 | +1 lap | ||
17 | Pic | Caterham | 22 | +1 lap | ||
18 | Bianchi | Marussia | 20 | +2 laps | ||
19 | Chilton | Marussia | 21 | +2 laps | ||
RET | Vergne | Toro Rosso | 12 | |||
RET | van der Garde | Caterham | 18 | |||
RET | Grosjean | Lotus | 6 |
No comments:
Post a Comment