| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| 1 | Alonso | Ferrari | 1:25.252 | |
| 2 | Massa | Ferrari | +0.203 | |
| 3 | Vergne | Toro Rosso | +0.415 | |
| 4 | Grosjean | Lotus | +0.790 | |
| 5 | Sutil | Force India | +0.960 | |
| 6 | Hamilton | Mercedes | +1.122 | |
| 7 | Bottas | Williams | +1.204 | |
| 8 | Raikkonen | Lotus | +1.362 | |
| 9 | Rosberg | Mercedes | +1.369 | |
| 10 | di Resta | Force India | +1.503 | |
| 11 | Ricciardo | Toro Rosso | +1.688 | |
| 12 | Hulkenberg | Sauber | +1.809 | |
| 13 | Perez | McLaren | +1.883 | |
| 14 | Gutierrez | Sauber | +1.998 | |
| 15 | Maldonado | Williams | +2.324 | |
| 16 | Kovalainen | Caterham | +3.121 | |
| 17 | van der Garde | Caterham | +3.348 | |
| 18 | Bianchi | Marussia | +3.635 | |
| 19 | Vettel | Red Bull | +4.205 | |
| 20 | Webber | Red Bull | +4.221 | |
| 21 | Gonzalez | Marussia | +5.062 | |
| 22 | Button | McLaren | - |
No comments:
Post a Comment