Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
---|---|---|---|---|---|---|
Infiniti Red Bull Racing | Red Bull-Renault | RB9 | Renault RS27-2013 | P | 1 | Sebastian Vettel |
2 | Mark Webber |
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
Scuderia Ferrari | Ferrari | F138 | Ferrari Type 056 | P | 3 | Fernando Alonso |
---|---|---|---|---|---|---|
4 | Felipe Massa |
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
Vodafone McLaren Mercedes | McLaren-Mercedes | MP4-28 | Mercedes FO 108Z | P | 5 | Jenson Button |
---|---|---|---|---|---|---|
6 | Sergio Pérez |
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
Lotus F1 Team | Lotus-Renault | E21 | Renault RS27-2013 | P | 7 | Kimi Räikkönen |
---|---|---|---|---|---|---|
8 | Romain Grosjean |
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
Mercedes AMG Petronas F1 Team | Mercedes | F1 W04 | Mercedes FO 108Z | P | 9 | Nico Rosberg |
---|---|---|---|---|---|---|
10 | Lewis Hamilton |
Team | Consructor | Chassis | Engine | Tyre | No. | Race Drivers |
Sauber F1 Team | Sauber-Ferrari | C32 | Ferrari Type 056 | P | 11 | Nico Hülkenberg |
---|---|---|---|---|---|---|
12 | Esteban Gutiérrez |
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
Williams F1 Team | Williams-Renault | FW35 | Renault RS27-2013 | P | 16 | Pastor Maldonado |
---|---|---|---|---|---|---|
17 | Valtteri Bottas |
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
Sahara Force India F1 Team | Force India-Mercedes | VJM06 | Mercedes FO 108Z | P | 14 | Paul di Resta |
---|---|---|---|---|---|---|
15 | TBA |
Team | Constuctor | Chassis | Engine | Tyre | No. | Race Drivers |
Scuderia Toro Rosso | Toro Rosso-Ferrari | STR8 | Ferrari Type 056 | P | 18 | Jean-Éric Vergne |
---|---|---|---|---|---|---|
19 | Daniel Ricciardo |
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
Caterham F1 Team | Caterham-Renault | CT03 | Renault RS27-2013 | P | 20 | Charles Pic |
---|---|---|---|---|---|---|
21 | Giedo van der Garde |
Team | Constructor | Chassis | Engine | Tyre | No. | Race Drivers |
Marussia F1 Team | Marussia-Cosworth | MR02 | Cosworth CA2013 | P | 22 | Luiz Razia |
---|---|---|---|---|---|---|
23 | Max Chilton |
No comments:
Post a Comment