Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Vettel | Red Bull | 1 | 1:39.17.148 | 25 | |
2 | Grosjean | Lotus | 3 | +6.200 | 18 | |
3 | Webber | Red Bull | 2 | +8.300 | 15 | |
4 | Hamilton | Mercedes | 5 | +27.300 | 12 | |
5 | Alonso | Ferrari | 6 | +29.500 | 10 | |
6 | Hulkenberg | Sauber | 4 | +30.400 | 8 | |
7 | Perez | McLaren | 7 | +46.600 | 6 | |
8 | Bottas | Williams | 9 | +54.500 | 4 | |
9 | Rosberg | Mercedes | 12 | +59.100 | 2 | |
10 | Button | McLaren | 15 | +77.200 | 1 | |
11 | Ricciardo | Toro Rosso | 10 | +81.000 | ||
12 | Massa | Ferrari | 13 | +86.900 | ||
13 | Gutierrez | Sauber | 20 | +91.700 | ||
14 | Kovalainen | Lotus | 8 | +95.000 | ||
15 | di Resta | Force India | 11 | +96.800 | ||
16 | Vergne | Toro Rosso | 14 | +104.500 | ||
17 | Maldonado | Williams | 17 | +1 lap | ||
18 | Bianchi | Marussia | 19 | +1 lap | ||
19 | van der Garde | Caterham | 18 | +1 lap | ||
20 | Pic | Caterham | 22 | +1 lap | ||
21 | Chilton | Marussia | 21 | +2 laps | ||
RET | Sutil | Force India | 16 |
No comments:
Post a Comment