Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Rosberg | Mercedes | 1:24.781 | |
2 | Hamilton | Mercedes | +0.449 | |
3 | Vettel | Red Bull | +0.606 | |
4 | Button | McLaren | +0.610 | |
5 | Alonso | Ferrari | +0.812 | |
6 | Webber | Red Bull | +1.016 | |
7 | Perez | McLaren | +1.165 | |
8 | Kvyat | Toro Rosso | +1.283 | |
9 | Kovalainen | Lotus | +1.352 | |
10 | Hulkenberg | Sauber | +1.451 | |
11 | Massa | Ferrari | +1.467 | |
12 | Gutierrez | Sauber | +1.545 | |
13 | Grosjean | Lotus | +1.789 | |
14 | Vergne | Toro Rosso | +1.812 | |
15 | Sutil | Force India | +2.334 | |
16 | Bottas | Williams | +2.488 | |
17 | Maldonado | Williams | +2.577 | |
18 | Calado | Force India | +2.655 | |
19 | van der Garde | Caterham | +3.326 | |
20 | Pic | Caterham | +3.418 | |
21 | Bianchi | Marussia | +5.223 | |
22 | Gonzalez | Marussia | +7.865 |
No comments:
Post a Comment