Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Vettel | Red Bull | 2 | 1:38:06.106 | 25 | |
2 | Webber | Red Bull | 1 | +30.800 | 18 | |
3 | Rosberg | Mercedes | 3 | +33.600 | 15 | |
4 | Grosjean | Lotus | 6 | +34.800 | 12 | |
5 | Alonso | Ferrari | 10 | +67.100 | 10 | |
6 | di Resta | Force India | 11 | +78.100 | 8 | |
7 | Hamilton | Mercedes | 4 | +79.200 | 6 | |
8 | Massa | Ferrari | 7 | +82.800 | 4 | |
9 | Perez | McLaren | 8 | +91.100 | 2 | |
10 | Sutil | Force India | 17 | +93.200 | 1 | |
11 | Maldonado | Williams | 14 | +95.900 | ||
12 | Button | McLaren | 12 | |||
13 | Gutierrez | Sauber | 16 | |||
14 | Hulkenberg | Sauber | 5 | +1 lap | ||
15 | Bottas | Williams | 15 | +1 lap | ||
16 | Ricciardo | Toro Rosso | 9 | +1 lap | ||
17 | Vergne | Toro Rosso | 13 | +1 lap | ||
18 | van der Garde | Caterham | 18 | +1 lap | ||
19 | Pic | Caterham | 19 | +1 lap | ||
20 | Bianchi | Marussia | 21 | +2 laps | ||
21 | Chilton | Marussia | 20 | +2 laps | ||
RET | Raikkonen | Lotus | 22 |
No comments:
Post a Comment