Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Rosberg | Mercedes | 1:27.306 | |
2 | Vettel | Red Bull | +0.225 | |
3 | Webber | Red Bull | +0.286 | |
4 | Kovalainen | Lotus | +0.823 | |
5 | Hamilton | Mercedes | +0.841 | |
6 | Vergne | Toro Rosso | +1.099 | |
7 | Massa | Ferrari | +1.234 | |
8 | Hulkenberg | Sauber | +1.254 | |
9 | Ricciardo | Toro Rosso | +1.433 | |
10 | Grosjean | Lotus | +1.585 | |
11 | Alonso | Ferrari | +1.622 | |
12 | Gutierrez | Sauber | +1.743 | |
13 | di Resta | Force India | +1.868 | |
14 | Maldonado | Williams | +2.411 | |
15 | Sutil | Force India | +2.477 | |
16 | Bottas | Williams | +3.119 | |
17 | Perez | McLaren | +3.442 | |
18 | Bianchi | Marussia | +3.755 | |
19 | van der Garde | Caterham | +3.812 | |
20 | Pic | Caterham | +3.859 | |
21 | Chilton | Marussia | +3.905 | |
22 | Button | McLaren | +4.464 |
No comments:
Post a Comment