2013 Drivers' Championship
F1 Brazilian Grand Prix
Interlagos, Sao Paulo
Pos | Driver | Team | Pts | Deficit | |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 397 | ||
2 | Fernando Alonso | Ferrari | 242 | -155 | |
3 | Mark Webber | Red Bull | 199 | -198 | |
4 | Lewis Hamilton | Mercedes | 189 | -208 | |
5 | Kimi Raikkonen | Lotus | 183 | -214 | |
6 | Nico Rosberg | Mercedes | 171 | -226 | |
7 | Romain Grosjean | Lotus | 132 | -265 | |
8 | Felipe Massa | Ferrari | 112 | -285 | |
9 | Jenson Button | McLaren | 73 | -324 | |
10 | Nico Hulkenberg | Sauber | 51 | -346 | |
11 | Sergio Perez | McLaren | 49 | -348 | |
12 | Paul di Resta | Force India | 48 | -349 | |
13 | Adrian Sutil | Force India | 29 | -368 | |
14 | Daniel Ricciardo | Toro Rosso | 20 | -377 | |
15 | Jean-Eric Vergne | Toro Rosso | 13 | -384 | |
16 | Esteban Gutierrez | Sauber | 6 | -391 | |
17 | Valtteri Bottas | Williams | 4 | -393 | |
18 | Pastor Maldonado | Williams | 1 | -396 | |
19 | Jules Bianchi | Marussia | 0 | -397 | |
20 | Charles Pic | Caterham | 0 | -397 | |
21 | Heikki Kovalainen | Lotus | 0 | -397 | |
22 | Giedo van der Garde | Caterham | 0 | -397 | |
23 | Max Chilton | Marussia | 0 | -397 |
Scoring: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1
2013 Drivers' Championship
Austin Texas USA
Pos | Driver | Team | Pts | Deficit | |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 372 | ||
2 | Fernando Alonso | Ferrari | 227 | -145 | |
3 | Lewis Hamilton | Mercedes | 187 | -185 | |
4 | Kimi Raikkonen | Lotus | 183 | -189 | |
5 | Mark Webber | Red Bull | 181 | -191 | |
6 | Nico Rosberg | Mercedes | 161 | -211 | |
7 | Romain Grosjean | Lotus | 132 | -240 | |
8 | Felipe Massa | Ferrari | 106 | -266 | |
9 | Jenson Button | McLaren | 61 | -311 | |
10 | Paul di Resta | Force India | 48 | -324 | |
11 | Nico Hulkenberg | Sauber | 47 | -325 | |
12 | Sergio Perez | McLaren | 41 | -331 | |
13 | Adrian Sutil | Force India | 29 | -343 | |
14 | Daniel Ricciardo | Toro Rosso | 19 | -353 | |
15 | Jean-Eric Vergne | Toro Rosso | 13 | -359 | |
16 | Esteban Gutierrez | Sauber | 6 | -366 | |
17 | Valtteri Bottas | Williams | 4 | -368 | |
18 | Pastor Maldonado | Williams | 1 | -371 | |
19 | Jules Bianchi | Marussia | 0 | -372 | |
20 | Charles Pic | Caterham | 0 | -372 | |
21 | Giedo van der Garde | Caterham | 0 | -372 | |
22 | Max Chilton | Marussia | 0 | -372 | |
23 | Heikki Kovalainen | Lotus | 0 | -372 |
Scoring: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1
Abu Dhabi GP 2013
1 | Vettel | Red Bull | 347.0 | |
2 | Alonso | Ferrari | 217.0 | |
3 | Raikkonen | Lotus | 183.0 | |
4 | Hamilton | Mercedes | 175.0 | |
5 | Webber | Red Bull | 166.0 | |
6 | Rosberg | Mercedes | 159.0 | |
7 | Grosjean | Lotus | 114.0 | |
8 | Massa | Ferrari | 106.0 | |
9 | Button | McLaren | 60.0 | |
10 | di Resta | Force India | 48.0 | |
11 | Hulkenberg | Sauber | 39.0 | |
12 | Perez | McLaren | 35.0 | |
13 | Sutil | Force India | 29.0 | |
14 | Ricciardo | Toro Rosso | 19.0 | |
15 | Vergne | Toro Rosso | 13.0 | |
16 | Gutierrez | Sauber | 6.0 | |
17 | Maldonado | Williams | 1.0 | |
18 | Bottas | Williams | 0.0 | |
19 | Bianchi | Marussia | 0.0 | |
20 | Pic | Caterham | 0.0 | |
21 | van der Garde | Caterham | 0.0 | |
22 | Chilton | Marussia | 0.0 |
Scoring: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1
Indian GP 2013
1 | Vettel | Red Bull | 322.0 | |
2 | Alonso | Ferrari | 207.0 | |
3 | Raikkonen | Lotus | 183.0 | |
4 | Hamilton | Mercedes | 169.0 | |
5 | Webber | Red Bull | 148.0 | |
6 | Rosberg | Mercedes | 144.0 | |
7 | Grosjean | Lotus | 102.0 | |
8 | Massa | Ferrari | 102.0 | |
9 | Button | McLaren | 60.0 | |
10 | di Resta | Force India | 40.0 | |
11 | Hulkenberg | Sauber | 39.0 | |
12 | Perez | McLaren | 33.0 | |
13 | Sutil | Force India | 28.0 | |
14 | Ricciardo | Toro Rosso | 19.0 | |
15 | Vergne | Toro Rosso | 13.0 | |
16 | Gutierrez | Sauber | 6.0 | |
17 | Maldonado | Williams | 1.0 | |
18 | Bottas | Williams | 0.0 | |
19 | Bianchi | Marussia | 0.0 | |
20 | Pic | Caterham | 0.0 | |
21 | van der Garde | Caterham | 0.0 | |
22 | Chilton | Marussia | 0.0 |
2013 Drivers' Championship >Suzuka Japan<
Pos | Driver | Team | Pts | Deficit | |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 297 | ||
2 | Fernando Alonso | Ferrari | 207 | -90 | |
3 | Kimi Raikkonen | Lotus | 177 | -120 | |
4 | Lewis Hamilton | Mercedes | 161 | -136 | |
5 | Mark Webber | Red Bull | 148 | -149 | |
6 | Nico Rosberg | Mercedes | 126 | -171 | |
7 | Felipe Massa | Ferrari | 90 | -207 | |
8 | Romain Grosjean | Lotus | 87 | -210 | |
9 | Jenson Button | McLaren | 60 | -237 | |
10 | Nico Hulkenberg | Sauber | 39 | -258 | |
11 | Paul di Resta | Force India | 36 | -261 | |
12 | Adrian Sutil | Force India | 26 | -271 | |
13 | Sergio Perez | McLaren | 23 | -274 | |
14 | Daniel Ricciardo | Toro Rosso | 18 | -279 | |
15 | Jean-Eric Vergne | Toro Rosso | 13 | -284 | |
16 | Esteban Gutierrez | Sauber | 6 | -291 | |
17 | Pastor Maldonado | Williams | 1 | -296 | |
18 | Valtteri Bottas | Williams | 0 | -297 | |
19 | Jules Bianchi | Marussia | 0 | -297 | |
20 | Charles Pic | Caterham | 0 | -297 | |
21 | Giedo van der Garde | Caterham | 0 | -297 | |
22 | Max Chilton | Marussia | 0 | -297 |
Scoring: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1
No comments:
Post a Comment