Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Webber | Red Bull | 1:27.891 | |
2 | Grosjean | Lotus | +0.304 | |
3 | Kovalainen | Lotus | +0.704 | |
4 | Bottas | Williams | +0.709 | |
5 | Hulkenberg | Sauber | +0.939 | |
6 | Vergne | Toro Rosso | +1.030 | |
7 | Gutierrez | Sauber | +1.324 | |
8 | Maldonado | Williams | +1.795 | |
9 | di Resta | Force India | +1.845 | |
10 | Sutil | Force India | +2.022 | |
11 | Hamilton | Mercedes | +2.089 | |
12 | Ricciardo | Toro Rosso | +2.097 | |
13 | Bianchi | Marussia | +2.744 | |
14 | Pic | Caterham | +2.946 | |
15 | Chilton | Marussia | +3.081 | |
16 | van der Garde | Caterham | +3.263 | |
17 | Vettel | Red Bull | +3.966 | |
18 | Perez | McLaren | +4.840 | |
19 | Alonso | Ferrari | - | |
20 | Massa | Ferrari | - | |
21 | Button | McLaren | - | |
22 | Rosberg | Mercedes | - |
No comments:
Post a Comment