Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Alonso | Ferrari | 1:35.391 | |
2 | Massa | Ferrari | +0.622 | |
3 | Hamilton | Mercedes | +0.674 | |
4 | Vettel | Red Bull | +0.895 | |
5 | Webber | Red Bull | +1.029 | |
6 | Sutil | Force India | +1.158 | |
7 | Raikkonen | Lotus | +1.214 | |
8 | Button | McLaren | +1.302 | |
9 | Perez | McLaren | +1.386 | |
10 | Hulkenberg | Sauber | +1.462 | |
11 | Vergne | Toro Rosso | +1.681 | |
12 | Ricciardo | Toro Rosso | +1.814 | |
13 | Maldonado | Williams | +1.909 | |
14 | Rosberg | Mercedes | +1.958 | |
15 | Bottas | Williams | +2.066 | |
16 | di Resta | Force India | +2.096 | |
17 | Gutierrez | Sauber | +2.349 | |
18 | Grosjean | Lotus | +2.422 | |
19 | Bianchi | Marussia | +3.105 | |
20 | Pic | Caterham | +3.430 | |
21 | Chilton | Marussia | +4.236 | |
22 | van der Garde | Caterham | +4.261 |
Popular Posts
-
Mark Webber's father says his son will race on for Red Bull at the Chinese GP Alan Webber also reveals son received text from Dietric...
-
Sebastian Vettel Vettel's the Q2 winner of Singapore GP 2013 Race Grid Q3 Q2 Q1 P3 P2 P1 Pos Driver Team ...
-
Nico Rosberg raced to his first British Grand Prix victory and second of the season as tire problems dominate at Silverstone. Hamilton...
-
Race Grid Q3 Q2 Q1 P3 P2 P1 Pos Driver Team Time 1 Webber Red Bull ...
-
Lewis Hamilton Lewis Hamilton wins the Singapore Grand Prix 2013 Qualifying 1 Race Grid Q3 Q2 Q1 P3 P2 P1 Pos Drive...
Translate
Saturday 13 April 2013
China Shanghai: Results Practice 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment