| Pos | Driver | Team | Time | |
|---|---|---|---|---|
| 1 | Hamilton | Mercedes | 1:34.484 | |
| 2 | Raikkonen | Lotus | +0.277 | |
| 3 | Alonso | Ferrari | +0.304 | |
| 4 | Rosberg | Mercedes | +0.377 | |
| 5 | Massa | Ferrari | +0.449 | |
| 6 | Grosjean | Lotus | +0.880 | |
| 7 | Ricciardo | Toro Rosso | +1.514 | |
| 8 | Button | McLaren | +31.189 | |
| 9 | Vettel | Red Bull | - | |
| 10 | Hulkenberg | Sauber | - | |
Popular Posts
-
A lap of Shanghai Ant Davidson guides us around the Shanghai circuit and reviews Nico Rosberg's 2012 pole lap. Chinese GP prev...
-
Circuit Guide Austin Texas t's a huge compliment to the Circuit of Americas in Austin that Formula 1's long-awaited return to Am...
-
Race Grid Q3 Q2 Q1 P3 P2 P1 Pos Driver Team Time 1 Hamilton Mercedes 1:39.630 ...
-
Although the fearsome circuit that made the Nurburgring world famous now stands as little more than a monument to a bygo...
Translate
Saturday, 13 April 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment