Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Vettel | Red Bull | 2 | 25 | ||
2 | Raikkonen | Lotus | 8 | +9.100 | 18 | |
3 | Grosjean | Lotus | 11 | +19.500 | 15 | |
4 | di Resta | Force India | 5 | +21.700 | 12 | |
5 | Hamilton | Mercedes | 9 | +35.200 | 10 | |
6 | Perez | McLaren | 12 | +35.900 | 8 | |
7 | Webber | Red Bull | 7 | +37.200 | 6 | |
8 | Alonso | Ferrari | 3 | +37.500 | 4 | |
9 | Rosberg | Mercedes | 1 | +41.100 | 2 | |
10 | Button | McLaren | 10 | +46.600 | 1 | |
11 | Maldonado | Williams | 17 | +66.400 | ||
12 | Hulkenberg | Sauber | 14 | +72.900 | ||
13 | Sutil | Force India | 6 | +76.700 | ||
14 | Bottas | Williams | 15 | +81.500 | ||
15 | Massa | Ferrari | 4 | +86.300 | ||
16 | Ricciardo | Toro Rosso | 13 | +1 lap | ||
17 | Pic | Caterham | 18 | +1 lap | ||
18 | Gutierrez | Sauber | 22 | +1 lap | ||
19 | Bianchi | Marussia | 19 | +1 lap | ||
20 | Chilton | Marussia | 21 | +1 lap | ||
21 | van der Garde | Caterham | 20 | +2 laps | ||
RET | Vergne | Toro Rosso | 16 |
No comments:
Post a Comment