| 1 | Hamilton | Mercedes | 1:35.078 | |
| 2 | Alonso | Ferrari | +0.070 | |
| 3 | Vettel | Red Bull | +0.265 | |
| 4 | Massa | Ferrari | +0.325 | |
| 5 | Rosberg | Mercedes | +0.459 | |
| 6 | Raikkonen | Lotus | +0.581 | |
| 7 | Button | McLaren | +0.706 | |
| 8 | Grosjean | Lotus | +0.987 | |
| 9 | Ricciardo | Toro Rosso | +1.180 | |
| 10 | Hulkenberg | Sauber | +1.183 | |
| 11 | di Resta | Force India | +1.209 | |
| 12 | Perez | McLaren | +1.236 | |
| 13 | Sutil | Force India | +1.327 | |
| 14 | Webber | Red Bull | +1.601 | |
| 15 | Maldonado | Williams | +2.061 | |
| 16 | Vergne | Toro Rosso | +2.121 |
Popular Posts
-
Mark Webber's father says his son will race on for Red Bull at the Chinese GP Alan Webber also reveals son received text from Dietric...
-
Race Grid Q3 Q2 Q1 P3 P2 P1 Pos Driver Team Time 1 Vettel Red Bull 1:41...
-
Extended deal will give Swiss team full 2014 Ferrari powertrain Sauber: Will continue to run with Ferrari power ...
-
Race Grid Q3 Q2 Q1 P3 P2 P1 Pos Driver Team Time 1 Rosberg Mercedes 1:2...
-
Race Grid Q3 Q2 Q1 P3 P2 P1 Pos Driver Team Time 1 Rosberg Mercedes 1:1...
Translate
Saturday, 13 April 2013
China Shanghai: Results Qualifying 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment