Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Sutil | Force India | 1:36.809 | |
2 | Raikkonen | Lotus | +0.150 | |
3 | Rosberg | Mercedes | +0.430 | |
4 | Alonso | Ferrari | +0.505 | |
5 | Grosjean | Lotus | +0.554 | |
6 | Button | McLaren | +0.678 | |
7 | di Resta | Force India | +0.684 | |
8 | Hamilton | Mercedes | +0.704 | |
9 | Webber | Red Bull | +0.810 | |
10 | Perez | McLaren | +0.893 | |
11 | Gutierrez | Sauber | +0.898 | |
12 | Massa | Ferrari | +0.903 | |
13 | Ricciardo | Toro Rosso | +0.913 | |
14 | Maldonado | Williams | +1.058 | |
15 | Vettel | Red Bull | +1.090 | |
16 | Hulkenberg | Sauber | +1.122 | |
17 | Vergne | Toro Rosso | +1.348 | |
18 | Bottas | Williams | +1.398 | |
19 | Bianchi | Marussia | +1.625 | |
20 | Pic | Caterham | +2.505 | |
21 | Chilton | Marussia | +2.863 | |
22 | van der Garde | Caterham | +3.123 |
No comments:
Post a Comment