| Pos | Driver | Team | Grid | Total | Pts | |
|---|---|---|---|---|---|---|
| 1 | Raikkonen | Lotus | 7 | 1:30.03.225 | 25 | |
| 2 | Alonso | Ferrari | 5 | +12.400 | 18 | |
| 3 | Vettel | Red Bull | 1 | +22.300 | 15 | |
| 4 | Massa | Ferrari | 4 | +33.500 | 12 | |
| 5 | Hamilton | Mercedes | 3 | +45.500 | 10 | |
| 6 | Webber | Red Bull | 2 | +46.800 | 8 | |
| 7 | Sutil | Force India | 12 | +65.000 | 6 | |
| 8 | di Resta | Force India | 9 | +68.400 | 4 | |
| 9 | Button | McLaren | 10 | +81.600 | 2 | |
| 10 | Grosjean | Lotus | 8 | +82.700 | 1 | |
| 11 | Perez | McLaren | 15 | +83.300 | ||
| 12 | Vergne | Toro Rosso | 13 | +83.800 | ||
| 13 | Gutierrez | Sauber | 18 | +1 lap | ||
| 14 | Bottas | Williams | 16 | +1 lap | ||
| 15 | Bianchi | Marussia | 19 | +1 lap | ||
| 16 | Pic | Caterham | 22 | +2 laps | ||
| 17 | Chilton | Marussia | 20 | +2 laps | ||
| 18 | van der Garde | Caterham | 21 | +2 laps | ||
| RET | Ricciardo | Toro Rosso | 14 | |||
| RET | Rosberg | Mercedes | 6 | |||
| RET | Maldonado | Williams | 17 | |||
| RET | Hulkenberg | Sauber | 11 | |||
Popular Posts
-
Circuit Guide Austin Texas t's a huge compliment to the Circuit of Americas in Austin that Formula 1's long-awaited return to Am...
-
Sep 2012 The reigning world champion Sebastian Vettel scored his second successive Marina Bay victory in a nail-...
-
Circuit Guide Abu Dhabi Previous winners 2012: Kimi Raikkonen 2011: Lewis Hamilton ...
-
A lap of Shanghai Ant Davidson guides us around the Shanghai circuit and reviews Nico Rosberg's 2012 pole lap. Chinese GP prev...
Translate
Sunday, 17 March 2013
Results of the Race Australia 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment