Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Grid | Total | Pts | |
---|---|---|---|---|---|---|
1 | Vettel | Red Bull | 1 | 1:38:56.681 | 25 | |
2 | Webber | Red Bull | 5 | +4.200 | 18 | |
3 | Hamilton | Mercedes | 4 | +12.100 | 15 | |
4 | Rosberg | Mercedes | 6 | +12.600 | 12 | |
5 | Massa | Ferrari | 2 | +25.600 | 10 | |
6 | Grosjean | Lotus | 11 | +35.500 | 8 | |
7 | Raikkonen | Lotus | 10 | +48.400 | 6 | |
8 | Hulkenberg | Sauber | 12 | +53.000 | 4 | |
9 | Perez | McLaren | 9 | +72.300 | 2 | |
10 | Vergne | Toro Rosso | 17 | +87.100 | 1 | |
11 | Bottas | Williams | 18 | +88.600 | ||
12 | Gutierrez | Sauber | 14 | +1 lap | ||
13 | Bianchi | Marussia | 19 | +1 lap | ||
14 | Pic | Caterham | 20 | +1 lap | ||
15 | van der Garde | Caterham | 22 | +1 lap | ||
16 | Chilton | Marussia | 21 | +2 laps | ||
17 | Button | McLaren | 7 | +3 laps | ||
18 | Ricciardo | Toro Rosso | 13 | +5 laps | ||
RET | Maldonado | Williams | 16 | |||
RET | Sutil | Force India | 8 | |||
RET | di Resta | Force India | 15 | |||
RET | Alonso | Ferrari | 3 |
No comments:
Post a Comment