| Position | Name | Points |
|---|---|---|
| 1 | Sebastian Vettel | 40 |
| 2 | Kimi Raikkonen | 31 |
| 3 | Mark Webber | 26 |
| 4 | Lewis Hamilton | 25 |
| 5 | Felipe Massa | 22 |
| 6 | Fernando Alonso | 18 |
| 7 | Nico Rosberg | 12 |
| 8 | Romain Grosjean | 9 |
| 9 | Adrian Sutil | 6 |
| 10 | Nico Hulkenberg | 4 |
| 11 | Paul di Resta | 4 |
| 12 | Jenson Button | 2 |
| 13 | Sergio Perez | 2 |
| 14 | Jean-Eric Vergne | 1 |
| 15 | Esteban Gutierrez | 0 |
| 16 | Pastor Maldonado | 0 |
| 17 | Valtteri Bottas | 0 |
| 18 | Daniel Ricciardo | 0 |
| 19 | Charles Pic | 0 |
| 20 | Giedo van der Garde | 0 |
| 21 | Jules Bianchi | 0 |
| 22 | Max Chilton | 0 |
Popular Posts
-
Sebastian Vettel 2010-2012 Jenson Button 2009 Lewis Hamilton 2008 ...
-
In the balance Mark Hughes says McLaren's season hinges on how a major upgrade package performs in China. ...
-
Circuit Guide Austin Texas t's a huge compliment to the Circuit of Americas in Austin that Formula 1's long-awaited return to Am...
-
Mark Webber's father says his son will race on for Red Bull at the Chinese GP Alan Webber also reveals son received text from Dietric...
Translate
Monday, 25 March 2013
F1 Driver Standings over all
Driver Standings Constructor Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment