Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Rosberg | Mercedes | 1:40.473 | |
2 | Hamilton | Mercedes | +0.004 | |
3 | Webber | Red Bull | +0.102 | |
4 | Vettel | Red Bull | +0.308 | |
5 | Perez | McLaren | +0.339 | |
6 | Ricciardo | Toro Rosso | +0.379 | |
7 | Hulkenberg | Sauber | +0.458 | |
8 | Grosjean | Lotus | +0.475 | |
9 | Raikkonen | Lotus | +0.498 | |
10 | Massa | Ferrari | +0.516 | |
11 | Alonso | Ferrari | +0.620 | |
12 | di Resta | Force India | +0.660 | |
13 | Button | McLaren | +0.727 | |
14 | Vergne | Toro Rosso | +0.806 | |
15 | Maldonado | Williams | +0.922 | |
16 | Bottas | Williams | +0.974 |
No comments:
Post a Comment