| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| Pos | Driver | Team | Time | |
|---|---|---|---|---|
| 1 | Hamilton | Mercedes | 1:40.693 | |
| 2 | Massa | Ferrari | +0.561 | |
| 3 | Raikkonen | Lotus | +0.583 | |
| 4 | Maldonado | Williams | +0.672 | |
| 5 | Alonso | Ferrari | +0.704 | |
| 6 | Rosberg | Mercedes | +0.727 | |
| 7 | Grosjean | Lotus | +0.754 | |
| 8 | Webber | Red Bull | +0.875 | |
| 9 | Hulkenberg | Sauber | +0.938 | |
| 10 | di Resta | Force India | +0.983 | |
| 11 | Vettel | Red Bull | +0.990 | |
| 12 | Perez | McLaren | +0.994 | |
| 13 | Vergne | Toro Rosso | +0.999 | |
| 14 | Button | McLaren | +1.124 | |
| 15 | Bottas | Williams | +1.169 | |
| 16 | Ricciardo | Toro Rosso | +1.191 | |
| 17 | Gutierrez | Sauber | +1.306 | |
| 18 | Sutil | Force India | +1.358 | |
| 19 | van der Garde | Caterham | +2.559 | |
| 20 | Bianchi | Marussia | +2.705 | |
| 21 | Pic | Caterham | +2.835 | |
| 22 | Chilton | Marussia | +3.505 | |
No comments:
Post a Comment