| Race | Grid | Q3 | Q2 | Q1 | P3 | P2 | P1 |
| Pos | Driver | Team | Time | |
|---|---|---|---|---|
| 1 | Vettel | Red Bull | ||
| 2 | Webber | Red Bull | - | |
| 3 | Grosjean | Lotus | - | |
| 4 | Hulkenberg | Sauber | - | |
| 5 | Hamilton | Mercedes | - | |
| 6 | Alonso | Ferrari | - | |
| 7 | Perez | McLaren | - | |
| 8 | Kovalainen | Lotus | - | |
| 9 | Bottas | Williams | - | |
| 10 | Gutierrez | Sauber | - | |
| 11 | Ricciardo | Toro Rosso | - | |
| 12 | di Resta | Force India | - | |
| 13 | Rosberg | Mercedes | - | |
| 14 | Massa | Ferrari | - | |
| 15 | Vergne | Toro Rosso | - | |
| 16 | Button | McLaren | - | |
| 17 | Sutil | Force India | - | |
| 18 | Maldonado | Williams | - | |
| 19 | van der Garde | Caterham | - | |
| 20 | Bianchi | Marussia | - | |
| 21 | Chilton | Marussia | - | |
| 22 | Pic | Caterham | - | |
No comments:
Post a Comment